We're on autopilot.
Currently on Air:
Click here to listen in your browser, or listen live on 90.9FM, or on the Simple Radio app.
Call (607) 436-2711 to make a request!
Snappy Sundays playlist for 02/14/2010
Submitted by DJ Finagle on Sun, 2010-02-14 17:56
Artist | Title | Album | Rotation | Link |
---|---|---|---|---|
The Who | Pinball Wizard | |||
Augustana | Sundays Best | |||
Dave Matthews Band | Crash | |||
sonogram | Wayfare | Pixels | Dance | |
Infinity | Josh Guru | |||
Save Tonight | Eagle Eye Cherry | |||
Motion City Sountrack | Stand To Close | My Dinosaur Life | Top 200 | |
Eric Clapton | Wonderful Tonight | |||
Beach House Teen Dream | Lover Of Mine | Beach House Teen Dream | Top 200 | |
Gorrilaz Zoe | What Is Love | |||
MGMT | Electric Feel | |||
Rihanna | Hard | Hip Hop | ||
Colt Ford | Ride Through The Country | |||
Goo Goo Dolls | Slide | |||
The Soft Pack | C'mon | The Soft Pack | Top 200 | |
Cold War Kids | Audience | Behave Yourself | Indie | |
Asobi Seksu | Walk On The Moon | Rewolf | Top 200 | |
Ok Go | Of the Blue Color of the Sky | This Too Shall Pass | Top 200 | |
Josh Ritter | Good Man | |||
38 Special | Hold On Loosly | |||
John Mayer | Your Body Is A Wonderland | |||
Call Me | Shinedown | |||
Making April | Roses and Butterflies | |||
Blink 182 | Always | |||
The Script | Breakeven |
- Login to post comments
- View program
© 2024 WONY, an SA funded club. Views expressed here are those of WONY and its members, not SUNY College at Oneonta or the SA.
WONY 90.9FM is a Class A, non-commercial radio station. You can view the station's public file here. Access our most recent Euqal Employment Opportunity (EEO) public file report here. If need assistance accessing the public file or our EEO report, please contact the WONY General Manager at wonygm@gmail.com, or (607) 436-2712.