Currently on Air:
Click here to listen in your browser, or listen live on 90.9FM, or on the Simple Radio app.
Call (607) 436-2711 to make a request!
Headbanging Hillbilly Honkytonk Hour(s) playlist for 04/03/2012
Artist | Title | Album | Rotation | Link |
---|---|---|---|---|
Scott H. Biram | I See The Light / What's His Name? | The Dirty Old One Man Band | ||
Tom Jones | Evil | Evil | Top 200 | |
Leland Sundries | Airstream Transmission | The Foundry EP | Top 200 | |
Pokey LaFarge | Two Faced Tom | Riverboat Soul | ||
Clutch | Gravel Road | Robot Hive / Exodus | ||
Merle Haggard | Tonight, The Bottle Let Me Down | Greatest Hits | ||
Mike Ness | Six More Miles | Under The Influences (Vol. 1) | ||
Jack Wilson | Praying For Misery (Thanks To You) | Jack Wilson | Top 200 | |
Hank Williams III | Angel Of Sin | Straight To Hell | ||
Unknown Hinson | I Cleaned Out A Room (In My Trailer For You) | The Future Is Unknown | ||
Flogging Molly | Drunken Lullabies | Drunken Lulabies | ||
Plants And Animals | Why & Why | The End Of That | Top 200 | |
Tom Waits | Murder In The Red Barn | Bone Machine | ||
The Legendary Shack Shakers | Hoptown Jailbreak | Cockadoodledon't | ||
News | News | |||
Nine Inch Nails | Survivalism | Survivalism | ||
Meshuggah | I Am Colossus | Koloss | Metal | |
Tenacious D | Rize Of The Fenix | Rize Of The Fenix (Single) | Metal | |
Red Hot Chili Peppers | Aeroplane | One Hot Minute | ||
Dead Kennedys | Forest Fire | Plastic Surgery Disasters | ||
Pantera | Domination | Cowboys From Hell | ||
Fall Of Troy | F.C.P.R.E.M.I | Doppleganger | ||
Meshuggah | Swarm | Koloss | Metal | |
Fishbone | Ugly | Fishbone | ||
The Chariot | The Heavens | Long Live | ||
Pile | Number One Single | Magic Isn't Real | ||
Every Time I Die | Indian Giver | Ex Lives | Metal | |
Arcade Fire | Wake Up | Funeral | Request | |
The Dillinger Escape Plan | Parasitic Twins | Option Paralysis | ||
News | News |
n common everyday speech, speed of sound refers to the speed of sound waves in air. However, the speed of sound varies from substance to substance. Sound travels faster in liquids and non-porous solids than it does in air. It travels about 4.3 times faster in water (1,484 m/s), and nearly 15 times as fast in iron (5,120 m/s), than in air at 20 degrees Celsius.
- Login to post comments
- View program
WONY 90.9FM is a Class A, non-commercial radio station. You can view the station's public file here. Access our most recent Euqal Employment Opportunity (EEO) public file report here. If need assistance accessing the public file or our EEO report, please contact the WONY General Manager at wonygm@gmail.com, or (607) 436-2712.