For The Record
Currently on Air:
Click here to listen in your browser, or listen live on 90.9FM, or on the Simple Radio app.
Call (607) 436-2711 to make a request!
31st & Kosciuszko playlist for 10/09/2013
Submitted by Adjani Reed on Wed, 2013-10-09 23:12
Artist | Title | Album | Rotation | Link |
---|---|---|---|---|
LL Cool J | Doin' It | |||
Biggie Smalls | It Was All A Dream | |||
Keith Sweat | Nobody | |||
Boyz II Men | I'll Make Love to You | |||
Tevin Campbell | Can We Talk | |||
Tupac | I Get Around | |||
Blackstreet | Don't Leave Me | |||
Blackstreet | No Diggity | |||
Joe | I Wanna Know | |||
Salt N Peppa | Let's Talk About Sex | |||
Ruff Endz | No More | |||
112 | Only You | |||
News | News | News | News | News |
Drake | Tuscan Leather | Hip Hop | ||
Ariana Grande | The Way | Hip Hop | ||
Drake | From Time | Hip Hop | ||
Nelly | Get Like Me | Hip Hop | ||
Drake | Hold On We're Going Home | Hip Hop | ||
Sage the Gemini | Red Nose | Hip Hop | ||
The Weeknd | Live For | Hip Hop | ||
Tyga | Show You | Hip Hop | ||
Next | Too Close | |||
UB40 | Homely Girl | |||
Rihanna | If It's Lovin' That You Want | |||
Macka Diamond | Dye Dye | |||
Cassie | Me & U | |||
Aidonia | Jook So | |||
Gyptian | Wine Slow | |||
Vybz Kartel | Ever Blessed | |||
News | News | News | News | News |
- Login to post comments
- View program
© 2024 WONY, an SA funded club. Views expressed here are those of WONY and its members, not SUNY College at Oneonta or the SA.
WONY 90.9FM is a Class A, non-commercial radio station. You can view the station's public file here. Access our most recent Euqal Employment Opportunity (EEO) public file report here. If need assistance accessing the public file or our EEO report, please contact the WONY General Manager at wonygm@gmail.com, or (607) 436-2712.